Sign Banners, yard signs and offset printing "A family owned & operated print, copy, banner, and sign company."
CALL TOLL FREE! 1-877-884-7658 or 815-385-6530
or Fax 815-385-4939
  Welcome!!
Check PageRank
Updated  8/4/2014

Corrugated Plastic Yard Signs

Corrugated Plastic Signs, otherwise known as Corrugated Plastic Signs, are the solution to your inexpensive sign needs. Campaign signs, business signs, real estate signs - this style sign can handle all your advertising sign needs. These corrugated plastic signs are great for long term and short term use. They store well for reuse at another time.


Corrugated Plastic Sign Information

Corrugated Plastic is an excellent substitute for poster board or card stock for interior applications. Its surface is not affected by most oils, solvents or water, and cleans easily. Even more, it is very durable outside for lawn signs, yard signs and political signs. Corrugated plastic is aligned with flutes that generally run vertically on the sign to allow sign stakes to be inserted in the flutes. There is a slight detection of lines when looking at the material. By cutting through the first corrugation only, you can create A-frame signs or table tent signs. The cut also allows the sign to be folded and carried in a briefcase or suitcase.


Corrugated Plastic Sign Pricing     *Prices are based on per item.



Pricing  c = color,  s = side,  F = full
break
6"x24" Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $13.60 11.05 8.93 5.95 3.23 2.55 1.40 1.23 1.08 0.90 .077 0.68 0.59
1C2S $17.00 11.48 9.35 6.38 3.83 3.06 1.93 1.49 1.39 1.19 0.77 0.68 0.60
2C1S $13.60 11.05 8.93 5.95 3.61 2.98 1.87 1.70 1.44 1.13 0.90 0.77 0.68
2C2S $17.00 11.48 9.35 6.38 4.12 3.27 2.04 1.91 1.62 1.28 1.06 0.85 0.77
FC1S $13.60 11.05 8.93 5.95 4.25 3.40 2.34 2.13 1.70 1.49 1.23 1.06 0.94
FC2S $17.00 11.48 9.35 6.38 4.89 3.70 2.64 2.45 2.13 1.91 1.62 1.49 1.28

12"x18" Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $16.15 11.90 10.20 6.80 3.61 2.81 1.45 1.40 1.26 122 1.17 1.10 1.05
1C2S $17.85 13.60 11.90 8.08 4.97 3.70 2.08 1.96 1.49 1.32 1.23 1.19 1.15
2C1S $16.15 11.90 10.20 6.80 4.04 3.66 2.04 1.91 1.49 1.31 1.26 1.22 1.17
2C2S $17.85 13.60 11.90 8.08 5.02 4.23 2.13 2.04 1.87 1.66 1.53 1.49 1.36
FC1S $16.15 11.90 10.20 6.80 5.10 4.04 2.98 2.55 2.30 2.04 1.91 1.57 1.45
FC2S $17.85 13.60 11.90 8.08 7.48 5.78 3.95 3.74 2.42 2.13 2.00 1.91 1.70

12"x24" Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $17.00 12.75 11.05 7.23 .395 2.98 2.00 1.62 1.53 1.31 1.26 1.24 1.20
1C2S $18.70 14.45 12.75 8.93 5.02 3.91 2.42 2.08 1.87 1.66 1.49 1.36 1.32
2C1S $17.00 12.75 11.05 7.23 4.93 3.83 2.38 2.04 1.94 1.71 1.53 1.40 1.26
2C2S $18.70 14.45 12.75 8.93 6.12 4.68 2.85 2.38 2.17 1.87 1.66 1.57 1.45
FC1S $17.00 12.75 11.05 7.23 6.59 5.10 3.87 3.61 3.40 2.98 2.47 1.62 1.49
FC2S $18.70 14.45 12.75 8.93 7.65 6.38 4.68 4.46 4.04 3.66 2.98 2.34 2.13

18"x24" Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $20.95 17.00 13.60 10.20 5.10 3.23 2.04 1.79 1.62 1.40 131 1.26 1.24
1C2S $27.20 19.55 15.30 11.48 5.87 4.04 2.34 2.13 1.79 1.57 1.53 1.51 1.49
2C1S $20.95 17.00 13.60 10.20 5.78 4.25 2.42 2.13 1.98 1.71 1.53 1.49 1.44
2C2S $27.20 19.55 15.30 11.48 7.14 4.97 2.98 2.59 2.30 1.91 1.70 1.69 1.67
FC1S $20.95 17.00 13.60 10.20 7.31 6.38 4.85 4.76 4.68 4.25 3.19 2.25 2.14
FC2S $27.20 19.55 15.30 11.48 9.69 7.65 5.53 5.31 5.10 4.76 3.61 2.93 2.66

14" x 22" Arrow Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

16.5" x 21.5" House Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

20" Football Helmet Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

20" Apple Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

22" Round Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

22" 5 pt. Star Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

22" 6 pt. Star Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

22" Octagon Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

22" Diamond Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

22" No. 1 Shaped Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $30.60 22.95 19.55 16.15 8.42 4.55 3.10 2.98 2.93 2.52 2.34 2.21 2.16
1C2S $34.85 24.23 21.68 17.43 9.18 6.80 3.83 3.44 3.23 2.89 2.64 2.51 2.38
2C1S $30.60 22.95 19.55 16.15 8.93 5.53 3.49 3.23 2.75 2.66 2.57 2.43 2.34
2C2S $34.85 24.23 21.68 17.43 11.90 7.48 5.10 4.42 3.66 3.23 2.93 2.68 2.59
FC1S $30.60 22.95 19.55 16.15 10.80 7.65 6.16 5.78 5.61 5.31 4.68 2.85 2.72
FC2S $34.85 26.35 21.68 17.00 14.15 9.56 7.65 7.44 7.01 6.80 4.89 3.83 3.32

2'x2' Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $26.35 18.70 16.15 13.60 6.72 3.70 2.34 2.21 2.10 1.89 1.80 1.76 1.71
1C2S $32.30 19.98 18.28 14.88 7.48 5.95 3.06 2.76 2.55 2.30 2.13 2.08 2.02
2C1S $26.35 18.70 16.15 13.60 7.23 4.68 2.72 2.47 2.25 1.94 2.03 1.98 1.89
2C2S $32.30 19.98 18.28 14.88 9.05 6.38 4.12 3.66 2.98 2.64 2.42 2.25 2.17
FC1S $26.35 18.70 16.15 13.60 9.10 6.80 5.74 5.40 5.31 5.02 4.25 2.42 2.30
FC2S $32.30 19.98 18.28 14.88 12.45 8.93 6.97 6.80 6.59 5.78 4.68 3.61 3.19

2'x3' Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $38.25 34.00 29.75 27.20 9.35 4.89 3.70 3.53 3.47 3.15 2.93 2.79 2.75
1C2S $39.53 35.28/ 31.45 28.48 11.05 6.80 6.38 5.10 4.25 3.83 3.40 3.23 3.16
2C1S $38.25 34.00 29.75 27.20 11.90 7.65 6.80 5.95 4.95 4.14 3.69 3.51 3.38
2C2S 39.53 35.28 31.45 28.48 14.03 9.35 7.65 6.38 4.46 4.04 3.61 3.49 3.32
FC1S $38.25 34.00 29.75 27.20 19.13 17.00 7.86 6.72 5.57 5.31 4.34 3.83 3.61
FC2S $39.53 35.28 31.45 28.48 23.38 21.25 8.29 7.27 7.01 6.04 5.10 4.89 4.68

2'x4' Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $39.95 34.85 30.60 28.05 11.48 7.65 5.10 4.89 4.50 4.28 3.83 3.51 3.47
1C2S $44.20 36.55 32.30 29.75 14.03 10.20 5.95 5.74 5.31 4.68 4.46 4.17 4.04
2C1S $39.95 34.85 30.60 28.05 12.75 11.05 6.80 5.78 5.67 5.00 4.77 4.50 4.32
2C2S $44.20 36.55 32.30 29.75 16.15 12.33 8.08 6.80 5.95 5.10 4.89 4.46 4.21
FC1S $39.95 34.85 30.60 28.05 19.55 17.85 14.03 13.60 13.18 9.35 7.44 5.10 4.25
FC2S $44.20 36.55 32.30 29.75 23.80 21.68 16.58 15.73 15.30 10.63 7.65 5.53 4.89

3'x4' Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $43.35 35.70 31.45 29.33 11.90 8.71 8.08 7.23 6.59 5.95 5.70 5.53 5.19
1C2S $45.90 37.40 33.15 30.60 14.88 12.75 9.35 8.08 7.52 6.80 6.59 6.38 6.16
2C1S $43.35 35.70 31.45 29.33 16.58 12.96 9.44 8.16 8.01 7.34 7.02 6.84 6.66
2C2S $45.90 37.40 33.15 30.60 18.28 15.30 13.18 11.05 9.78 8.08 7.44 7.23 6.59
FC1S $43.35 35.70 31.45 29.33 27.63 22.10 21.25 20.40 19.55 14.45 10.63 7.65 6.72
FC2S $55.25 46.75 33.15 30.60 28.05 25.50 23.80 22.95 22.10 17.00 12.33 8.50 7.57

4'x4' Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $43.78 35.91 31.88 29.75 17.00 12.75 10.20 8.50 8.10 7.65 6.75 6.30 6.08
1C2S $46.33 38.25 34.00 31.45 18.70 14.03 11.05 9.78 9.35 8.50 7.44 6.80 6.59
2C1S $43.78 35.91 31.88 29.75 20.40 14.45 11.69 10.20 9.56 8.71 7.57 7.01 6.80
2C2S $46.33 38.25 34.00 31.45 22.10 16.79 13.39 12.33 10.20 8.84 7.74 7.23 7.01
FC1S $43.78 35.91 31.88 29.75 23.38 21.04 18.91 18.28 17.00 12.75 9.35 7.65 7.14
FC2S $55.34 47.18 34.00 31.45 28.48 26.35 24.23 23.38 22.53 17.85 12.75 9.56 9.14

3'x6' Foldable Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $63.75 56.95 39.95 33.15 19.98 15.73 10.71 9.78 9.45 9.00 8.06 7.56 7.34
1C2S $74.80 60.35 50.15 39.95 24.23 19.13 12.75 11.60 11.12 9.95 9.00 8.15 7.74
2C1S $63.75 56.95 39.95 33.15 29.75 19.98 13.39 12.28 12.11 10.13 9.23 8.24 8.06
2C2S $74.80 60.35 50.15 39.95 31.45 21.89 15.90 14.96 13.91 12.65 11.25 10.17 9.72
FC1S $63.75 56.95 39.95 33.15 28.22 22.31 20.83 19.13 18.90 14.40 11.84 10.71 10.31
FC2S $74.80 60.35 50.15 39.95 33.49 28.22 25.93 24.30 24.14 19.80 14.76 13.41 12.87

4'x8' Signs 1 2 5 10 25 50 100 150 250 500 1000 2500 5000
1C1S $72.25 59.50 42.50 37.19 24.23 18.70 15.73 15.66 15.08 14.40 13.95 13.50 12.60
1C2S $83.30 63.75 53.13 42.50 28.69 21.89 19.55 18.28 17.85 17.00 16.58 15.51 14.88
2C1S $72.25 59.50 42.50 37.19 34.00 20.83 18.70 18.28 17.95 17.90 17.10 16.20 15.75
2C2S $83.30 63.75 53.13 42.50 34.00 26.35 21.25 19.55 18.90 18.70 17.00 16.15 15.73
FC1S $72.25 59.50 42.50 40.80 38.25 36.13 34.00 31.03 27.63 21.25 16.58 13.60 12.54
FC2S $83.30 63.75 53.13 47.81 44.20 41.23 39.10 36.98 32.30 23.80 18.70 15.94 13.81

Our Standard Ink Colors - PMS Equivalents, Standard Names and Crayola Crayon Equivalent Names:
available colors
Ordering Information

Yellow Corrugated Plastic Signs Available: If you choose to order yellow corrugated plastic, instead of our standard white, there will be an additional 5% added to your total sign order. Only available in the following sizes: 4'x8', 2' x 2', 18" x 24" Please note: Some colors will appear darker and not their true color on the yellow corrugated plastic..

Sheriff Star Standard PMS Color Option: PMS 4505 is an option for customers looking for a "gold badge" look to their signs. Your account representative can provide you with a graphic rendition of this color option for your approval. This PMS Color is offered at no extra charge to you. It will give much the same look as our sample shown in the chart above for the sheriff star shape. Our sample design is a 2 color sign and will be charged as such. You may also choose to go with any other color of your choice. Stock colors are at no extra charge, PMS color matches will incur a $50.00 charge per color match, unless you go with our option (PMS 4505) for this star.
 


For help with placing your order contact Dan, toll free at 1-877-884-7658
or click here to email Dan with your questions